
(Click the banner above if you do not see a navigation menu to the left)
Computer Controllers
![]()

Meade ETX AUTOSTAR
Controller
The #497 AUTOSTAR GOTO
database includes 14,000+ objects!
The Meade #497 Autostar Computer Controller plugs into the ETX-EC Astro Telescopes, instantly making it capable of an incredible array of automatic, microprocessor-controlled capabilities.
| Description | Item # | Price | Add to Cart |
| Meade #494 ETX AUTOSTAR Controller | M494 | $69.00 | |
|
Meade #497 ETX AUTOSTAR Controller |
M497 | $199.00 |
What's included in the #497 AUTOSTAR database:
| Object Database: | Included within Autostar’s database are all of the following astronomical objects. |
| 5,386 | objects from the Index Catalog (IC); galaxies, nebulae, and star clusters of all types; the complete Index Catalog |
| 7,840 | objects from the New General Catalog (NGC); additional galaxies, nebulae, and star clusters of all types; the complete New General Catalog |
| 109 | objects from the Caldwell Catalog of the best objects for small telescopes |
| 110 | Messier (M) objects; the complete Messier catalog |
| 943 | stars from the Smithsonian Astrophysical Observatory (SAO) catalog, including 395 double stars, 189 variable stars, and other stars of special note |
| 50 | Earth-orbiting satellites |
| 26 | asteroids, including all of the brightest asteroids |
| 15 | periodic comets |
| 8 | major planets from Mercury to Pluto |
| ______ | |
| 14,487 | objects, total |